14 MM Danline PP Rope
Price And Quantity
- Kilograms/Kilograms
- 1 MT
- Ton/Tons
- 165.00 - 170.00 INR
Product Specifications
- Polypropylene
- Rope
- Braided
- Plain
- 14 Millimeter (mm)
- 14 Millimeter (mm)
- 110, 220, 330 Meter (m)
- Moisture Resistance, Tear-Resistant, Eco-Friendly, Quick Dry, Withstand Temperature, Absorb Less Water, Light in Weight, Soft
- 3 Ply
- Red, Orange, Yellow, Radium Yellow, Blue, Green
Product Description
Attractive Features :
- Negligible water absorption
- Minimum Elongation
- Good Shock Absorption
- Light Weight
- High Strength
- Flexible
- Attractive colors, with Red, Blue, Yellow, Green, Orange Etc.
- Weight Calculation of pe Ropes
- Weight per coil in KG.
Product Specification :
Size ofÃÂÃÂ Rope | 20 YardsÃÂÃÂ Length | 30 YardsÃÂÃÂ Length | 40 YardsÃÂÃÂ Length | 100 YardsÃÂÃÂ Length | BreakingÃÂÃÂ Strength. |
4 mm | .147 | .220 | .293 | .733 | 200 Kgf. |
5 mm | .233 | .350 | .467 | 1.167 | 290 Kgf. |
6 mm | .310 | .465 | .620 | 1.550 | 400 Kgf. |
7 mm | .450 | .675 | .900 | 2.250 | 550 Kgf. |
8 mm | .560 | .840 | 1.120 | 2.800 | 700 Kgf. |
9 mm | .700 | 1.050 | 1.400 | 3.500 | 900 Kgf. |
10 mm | .873 | 1.310 | 1.747 | 4.367 | 1090 Kgf. |
12 mm | 1.267 | 1.900 | 2.533 | 6.333 | 1540 Kgf. |
14 mm | 1.700 | 2.550 | 3.400 | 8.500 | 2090 Kgf. |
16 mm | 2.240 | 3.360 | 4.480 | 11.200 | 2800 Kgf. |
18 mm | 2.800 | 4.200 | 5.600 | 14.000 | 3500 Kgf. |
20 mm | 3.500 | 5.250 | 7.000 | 17.500 | 4300 Kgf. |
22 mm | 4.200 | 6.300 | 8.400 | 21.000 | 5100 Kgf. |
24 mm | 5.000 | 7.500 | 10.000 | 25.000 | 6100 Kgf. |
Trade Information
- Cheque, Cash in Advance (CID), Cash Advance (CA)
- 100 Per Month
- 7 Days
- Yes
- Free samples are available
- Africa, Middle East, South America, Central America, Australia, Asia
- All India
Related Products
Contact Us
Gaya , Bodh Gaya, Bihar, 824231, India
Phone :+918045805049