- Kilograms/Kilograms
- 1
- Ton/Tons
- 160.00 - 170.00 INR
- Polypropylene
- Rope
- Braided
- Plain
- 6 Millimeter (mm)
- 6 Millimeter (mm)
- 110, 220, 330 Meter (m)
- Moisture Resistance, Tear-Resistant, Eco-Friendly, Withstand Temperature, Absorb Less Water, Shinny, Light in Weight, Soft
- 3 Ply
- Red
Coils are available in standard lengths of 100mtrs, 220 mtrs, 330mtrs, or as required by the customer. Specific package size, length and weight can be prepared according to customers demand.
- USES :Â Transportation, Marine, Shipping, Fishing and specially made for SUBMERSIBLE PUMP INSTALLATION, useful for agriculture.
- SIZES :Â 2, 3, 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26 ,28 mm
Advantages :
- Long lasting - stabilized for exposure to Ultra Violet Rays
- Excellent Strength
- Non Corrosive
- Greater abrasion resistance
- Light Weight
- Controlled elongation
- Immunity to extreme atmospheric conditions
- No water absorption - resistance to rot, mildew & marine organisms
- Excellent shock absorption capacity
- Inert to Chemicals
Major Uses :
Ports & Ship-Building Yards, Electricity Boards, Defense, Stevedoring Companies, Steel Pipe Industry.
Major Uses - Other Applications :
Used in Sugar Factories, Engineering, Construction & Oil Exploration Industries for material handling, Fish net making, Domestic uses, Sports net making etc.
Major Uses - Industrial Application :
Material Handling Operations, Truck Rope, Traction Rope, Sign Rope, Ship Hawser, Guide Rope, Cargonet etc.
Specification :
Circcum. | Size | Weight(per mtr) | Bracking STP | Coil WT (220 MTR) | Coil WT (500 MTR) | Coil WT(200 FEET) | Coil WT (400 FEET) | Coil WT (600 FEET) |
INCH | MM | Â | KG | Â | Â | Â | Â | Â |
 | 2 | 0.0024 | 45 | 0.528 | 1.200 | 0.148 | 0.295 | 0.444 |
 | 3 | 0.0040 | 110 | 0.880 | 2.000 | 0.246 | 0.492 | 0.740 |
1/2 | 4 | 0.0074 | 202 | 1.630 | 3.700 | 0.455 | 0.910 | 1.369 |
 | 5 | 0.0120 | 362 | 2.640 | 6.000 | 0.738 | 1.476 | 2.220 |
3/4 | 6 | 0.0170 | 522 | 3.670 | 8.500 | 1.046 | 2.091 | 3.145 |
1.0 | 8 | 0.0300 | 912 | 6.600 | 15.000 | 1.845 | 3.690 | 5.550 |
1 1/4 | 10 | 0.0450 | 1353 | 10.000 | 22.500 | 2.768 | 5.535 | 8.325 |
1 1/2 | 12 | 0.0650 | 1928 | 14.500 | 32.000 | 3.998 | 7.995 | 12.025 |
1 3/4 | 14 | 0.0900 | 2650 | 20.000 | 45.000 | 5.535 | 11.070 | 16.650 |
2.0 | 16 | 0.1160 | 3325 | 25.500 | 58.000 | 7.134 | 14.268 | 21.460 |
2 1/4 | 18 | 0.1480 | 4227 | 32.500 | 74.000 | 9.102 | 18.204 | 27.380 |
2 1/2 | 20 | 0.1820 | 5101 | 40.000 | 91.000 | 11.193 | 22.386 | 33.670 |
2 3/4 | 22 | 0.2200 | 6175 | 48.500 | 110.000 | 13.530 | 27.060 | 40.700 |
3.0 | 24 | 0.2590 | 7220 | 57.000 | 129.500 | 15.929 | 31.857 | 47.915 |
3 1/4 | 26 | 0.2860 | 8265 | 68.000 | 143.000 | 17.589 | 35.178 | 52.910 |
3 1/2 | 28 | 0.3540 | 10100 | 78.000 | 177.000 | 21.771 | 43.542 | 65.490 |
- Cheque, Cash in Advance (CID), Cash Advance (CA)
- 50 Per Month
- 7 Days
- Yes
- Free samples are available
- Africa, Middle East, South America, Central America, Australia, Asia
- All India
Gaya , Bodh Gaya, Bihar, 824231, India
Phone :+918045805049